Size | Length | Bust | ||
cm | inch | cm | inch | |
XXS(US)/S(Japan) | 58 | 22.8 | 88 | 34.6 |
XS(US)/M(Japan) | 59 | 23.2 | 92 | 36.2 |
S(US)/L(Japan) | 60 | 23.6 | 96 | 37.8 |
M(US)/XL(Japan) | 61 | 24.0 | 100 | 39.4 |
L(US)/2XL(Japan) | 62 | 24.4 | 104 | 40.9 |
XL(US)/3XL(Japan) | 63 | 24.8 | 108 | 42.5 |
2XL(US)/4XL(Japan) | 64 | 25.2 | 112 | 44.1 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 68%, Viscose 28%, Spandex 4%
Thickness: Regular
Type: Slim